Small Portable Blood Glucose Meter, Diabetes Testing Kit
Product | Blood Glucose Meter |
Result Range | 1.1-33.3mmol/L (20-600mg/Dl |
Calibration | Plasma-Equivalent |
Sample | Fresh Capillary Whole Blood |
Test Time | 5 Second |
Assay Method | Glucose Oxidase Biosensor |
Glucose Units | Mmol/L or Mg/Dl |
Memory | 200blood Glucose and Control Solution Test |
Automatic Shutoff | Two Minutes After Last User Tes |
Approximate Weight | 40g with Battery |
Operating Range | Emperature: 6-40ºC |
Relative Humidity | 10-90% |
Hematocrit | 30-55% |
Transport Package | CTN |
Specification | 79x58.1x21.5 (mm) |
Product list
1.one Blood Glucose Meter (Without batteries)
2.Blood Glucose Test Strip (50pcs/bottle)
3.one lancing device
4.disposable sterile blood lancet-28 gage (50pcs)
5.black bags 6.product specification
Without batteries,Batteries cannot be transported by air
Write your message here and send it to us